![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oracle consulting firm |
| providing integrated functional and technical solutions for our customers since 1988 |
|
Project Managment Architecture and Design Custom Extensions and Interfaces Oracle Applications Consulting Oracle 11i Implementation Oracle 11i Upgrades Business Intelligence Data Warehousing Technical Development Support High Availability and Scalability Oracle DBA Troubleshooting Database and Application Migrations Remote DBA Support Oracle Software Licensing Oracle Training |
| E-Business Suite | ||
| Significant "Real World" Experience | ||
| Implementations & Upgrades | ||
| Interfaces & Data Conversions | ||
| Business Intelligence | ||
| Custom Extensions & Reporting | ||
| DBA & Performance Tuning | ||
| Enterprise Performance Management | ||
| Industry subject-matter expertise | ||
| Project governance and management | ||
| Tool usage recommendations | ||
| Packaged solution integration | ||
| Technical architecture leadership | ||
| Foundation training | ||
| Business Intelligence | ||
| Business Intelligence Planning & Governance | ||
| Ad Hoc Query and Reporting | ||
| Analytical Applications and OLAP | ||
| Executive Portals and Dashboards | ||
| Embedded Business Intelligence | ||
| Data Warehousing and Enterprise Data Integration | ||
| Custom Development | ||
| Project Management | ||
| Architecture and Design | ||
| Implementation and Deployment | ||
| Business Function Level | ||
| Enterprisewide | ||
| Technical Staffing | ||
| Database Services | ||
| Architecture and Design | ||
| High Availability and Scalability | ||
| Performance and Application Tuning | ||
| Supplemental Expert Support | ||
| Database and Application Migrations | ||
| 10g-11g Upgrade Services | ||
| Managed Services | ||
| Reduce Oracle Support Costs | ||
| Mentor and Augment Current Staff (expertise on demand) | ||
| OS and Application Server Support | ||
| E-Business Suite Functional Support | ||
| 24 x 7 x 365 Monitoring and Emergency Response | ||
| Training/Mentoring | ||
| Public Classes | ||
| Client-site Classes | ||
| Custom Classes | ||
| Oracle Licensing | ||
| Ensure Cost-effective Licensing | ||
| Analyze Current Licenses for Potential Savings | ||
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oracle E-Business Suite | Oracle Hyperion | Enterprise Performance Management | Oracle Fusion Middleware | Remote Support | Remote DBA | Oracle Database | Project Management | Business Analysis |
| Data Warehousing | Business Intelligence | Oracle DBA | Oracle Training | iPerspective Software | Oracle Software | Oracle License | The Oracle Experts | Oracle Consulting |
| Rolta-TUSC Asia Pacific | Rolta-TUSC Middle East & Africa | Rolta-TUSC UK & Europe |
| All Information On This Site Is Copyright ©2008, TUSC. All Rights Reserved. (800) 755-TUSC. |